
?SIS Go Hydro Ananas/Mango tablets
?Rør med 20 tabs
| Typical Values | Per 100g | Per Tablet 4.3g |
|---|---|---|
| Energy | 816kj/195kcal | 36.7kj/8.8kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrates | 19.8g | 0.9g |
| of which sugars | 0.8g | 0.0g |
| Fibre | 4.8g | 0.2g |
| Protein | 0.0g | 0.0g |
| Salt | 19.3g | 0.9g |
| VITAMINS AND MINERALS | ||
| Calcium | 2267mg | 102mg |
| Magnesium | 180mg | 8.1mg |
| Potassium | 1444mg | 65mg |
Ingredients: Citric Acid, Electrolytes (34%) (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, PotassiumChloride, Tricalcium Phosphate, Zinc Citrate, Magnesium Carbonate), Sorbitol, Maltodextrin, Inulin, Flavouring, Starch, Sweetener (Sucralose), Red Beetroot Juice Powder, Vitamins (Pyridoxine Hydrochloride, Riboflavin 5-Phosphate,Thiamin Hydrochloride)
?SIS Go Hydro Ananas/Mango tablets
?Rør med 20 tabs
| Typical Values | Per 100g | Per Tablet 4.3g |
|---|---|---|
| Energy | 816kj/195kcal | 36.7kj/8.8kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrates | 19.8g | 0.9g |
| of which sugars | 0.8g | 0.0g |
| Fibre | 4.8g | 0.2g |
| Protein | 0.0g | 0.0g |
| Salt | 19.3g | 0.9g |
| VITAMINS AND MINERALS | ||
| Calcium | 2267mg | 102mg |
| Magnesium | 180mg | 8.1mg |
| Potassium | 1444mg | 65mg |
Ingredients: Citric Acid, Electrolytes (34%) (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, PotassiumChloride, Tricalcium Phosphate, Zinc Citrate, Magnesium Carbonate), Sorbitol, Maltodextrin, Inulin, Flavouring, Starch, Sweetener (Sucralose), Red Beetroot Juice Powder, Vitamins (Pyridoxine Hydrochloride, Riboflavin 5-Phosphate,Thiamin Hydrochloride)
SIS Go Hydro Ananas/Mango tablets
* Gratis fragt over 349,00 kr.

